【🔎 試合結果一覧】
【📌 この記事で分かること】
✅ デトロイト・ピストンズ 対 フィラデルフィア・76ersの2026-27シーズンの試合結果・スコア・選手データ・スタッツをまとめたページです。
✅ 各試合のスコア、チームスタッツ、プレイヤーの個人成績を試合ごとに整理しています。
✅ 最新の試合結果はページ上部に掲載しています。
🏀【2026/11/05】76ers 対 ピストンズ(PHI vs DET) 試合結果
▶️ 76ersは、ブラウンが今季最多の30得点を挙げ、エンビードも26得点15リバウンドで勝利を支えた。最大17点差からピストンズに6点差まで詰め寄られたが、残り37秒にブラウンがカニングハムの3ポイントシュートをブロックして反撃を断ち、112-106で逃げ切った。これで8勝1敗とし、イースタン・カンファレンス首位を維持している。
▶️ ピストンズは、ダンカン・ロビンソンが27得点、カニングハムが26得点11アシストを記録し、終盤には6点差まで追い上げた。しかし、残り37秒にカニングハムの3ポイントシュートをブラウンにブロックされ、3点差に迫る好機を逃して敗戦。6勝2敗と好調を維持しているものの、今季76ersとの対戦は1勝1敗となった。
✅ フィラデルフィア・76ers 対 デトロイト・ピストンズ
@Little Caesars Arena, Detroit, MI
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| (AWAY) PHI | 29 | 27 | 35 | 21 | ▶︎ 112 |
| (HOME) DET | 21 | 21 | 33 | 31 | 106 |
✅ チームスタッツ
| Team | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| PHI | 39 | 86 | 45.3 | 9 | 24 | 37.5 | 25 | 28 | 89.3 | 9 | 39 | 48 | 23 | 6 | 2 | 12 | 18 | 112 | 6 |
| DET | 38 | 83 | 45.8 | 12 | 34 | 35.3 | 18 | 23 | 78.3 | 4 | 36 | 40 | 25 | 5 | 6 | 12 | 24 | 106 | -6 |
✅ プレイヤースタッツ(★: Leading Players)
🔵 フィラデルフィア・76ers
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | =+/- | PLAYER |
| Jaylen Brown★ | 36:48 | 11 | 19 | 57.9 | 3 | 5 | 60.0 | 5 | 7 | 71.4 | 1 | 6 | 7 | 1 | 1 | 1 | 0 | 1 | 30★ | 6 | Jaylen Brown★ |
| LeBron James★ | 33:06 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100 | 0 | 10 | 10 | 8★ | 1 | 1★ | 3 | 0 | 13 | 1 | LeBron James★ |
| Joel Embiid★ | 33:10 | 8 | 18 | 44.4 | 0 | 3 | 0.0 | 10 | 10 | 100 | 4 | 11 | 15★ | 2 | 1 | 0 | 4 | 0 | 26 | -6 | Joel Embiid★ |
| VJ Edgecombe | 35:29 | 5 | 11 | 45.5 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 5 | 6 | 3 | 1 | 0 | 3 | 5 | 11 | 2 | VJ Edgecombe |
| Tyrese Maxey | 33:55 | 5 | 16 | 31.3 | 3 | 7 | 42.9 | 6 | 6 | 100 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 19 | -4 | Tyrese Maxey |
| Dean Wade | 21:57 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 7 | Dean Wade |
| Anfernee Simons | 9:42 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | Anfernee Simons |
| Adem Bona | 14:43 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 1 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 9 | Adem Bona |
| Kentavious Caldwell-Pope | 21:11 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | Kentavious Caldwell-Pope |
| Justin Edwards | DNP – Coach’s Decision | Justin Edwards | |||||||||||||||||||
| Labaron Philon Jr. | DNP – Coach’s Decision | Labaron Philon Jr. | |||||||||||||||||||
| Jabari Walker | DNP – Coach’s Decision | Jabari Walker | |||||||||||||||||||
| TOTALS | 39 | 86 | 45.3 | 9 | 24 | 37.5 | 25 | 28 | 89.3 | 9 | 39 | 48 | 23 | 6 | 2 | 12 | 18 | 112 | 6 | TOTALS | |
🔴 デトロイト・ピストンズ
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | =+/- | PLAYER |
| Ausar Thompson★ | 34:11 | 4 | 10 | 40.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 2 | 15 | 17★ | 3 | 1 | 0 | 1 | 2 | 11 | -1 | Ausar Thompson★ |
| John Collins | 25:54 | 7 | 9 | 77.8 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | -1 | John Collins |
| Paul Reed | 29:43 | 4 | 14 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 4 | 1 | 0 | 2 | 6 | 8 | 7 | Paul Reed |
| Duncan Robinson★ | 37:28 | 8 | 12 | 66.7 | 7 | 11 | 63.6 | 4 | 6 | 66.7 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 27★ | 4 | Duncan Robinson★ |
| Cade Cunningham★ | 40:01 | 9 | 22 | 40.9 | 1 | 9 | 11.1 | 7 | 7 | 100 | 0 | 7 | 7 | 11★ | 2 | 1 | 4 | 2 | 26 | 2 | Cade Cunningham★ |
| Javonte Green | 14:43 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -4 | Javonte Green |
| Kevin Huerter★ | 19:39 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2★ | 0 | 1 | 8 | -4 | Kevin Huerter★ |
| Ronald Holland II | 12:05 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | -21 | Ronald Holland II |
| Daniss Jenkins | 21:20 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 1 | 5 | -5 | Daniss Jenkins |
| Tolu Smith | 4:57 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | -7 | Tolu Smith |
| Isaac Jones | DNP – Coach’s Decision | Isaac Jones | |||||||||||||||||||
| Chaz Lanier | DNP – Coach’s Decision | Chaz Lanier | |||||||||||||||||||
| Ebuka Okorie | DNP – Coach’s Decision | Ebuka Okorie | |||||||||||||||||||
| Taurean Prince | DNP – Coach’s Decision | Taurean Prince | |||||||||||||||||||
| TOTALS | 38 | 83 | 45.8 | 12 | 34 | 35.3 | 18 | 23 | 78.3 | 4 | 36 | 40 | 25 | 5 | 6 | 12 | 24 | 106 | -6 | TOTALS | |
※データ出典:NBA公式ボックススコア
🏀【2026/10/26】ピストンズ 対 76ers(DET vs PHI) 試合結果
▶️ ピストンズは、試合開始から15-1のランで主導権を握り、第2クォーターには56-35と21点差までリードを広げた。カニングハムが26得点、ジョン・コリンズが16得点11リバウンドを記録し、デューレンを欠きながらも76ersの反撃を退けて106-93で勝利し、開幕3連勝を飾った。
▶️ 76ersは、タイリース・マクシーが29得点、レブロン・ジェームズが18得点を挙げ、第2クォーターには9-0のランで追い上げ、第4クォーターにも一時4点差まで迫ったが、逆転には至らず93-106で敗れた。エンビードとエッジコムを欠き、開幕からの連勝が止まった。
✅ デトロイト・ピストンズ 対 フィラデルフィア・76ers
@Xfinity Mobile Arena, Philadelphia, PA
| Team | Q1 | Q2 | Q3 | Q4 | Final |
| (AWAY) DET | 34 | 22 | 23 | 27 | ▶︎ 106 |
| (HOME) PHI | 22 | 22 | 25 | 24 | 93 |
✅ チームスタッツ
| Team | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | +/- |
| DET | 38 | 87 | 43.7 | 14 | 34 | 41.2 | 16 | 25 | 64.0 | 15 | 39 | 54 | 25 | 4 | 11 | 15 | 19 | 106 | 13 |
| PHI | 36 | 90 | 40.0 | 7 | 27 | 25.9 | 14 | 23 | 60.9 | 9 | 28 | 37 | 22 | 10 | 8 | 10 | 23 | 93 | -13 |
✅ プレイヤースタッツ(★: Leading Players)
🔴 デトロイト・ピストンズ
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | =+/- | PLAYER |
| Duncan Robinson | 31:49 | 6 | 12 | 50.0 | 5 | 9 | 55.6 | 4 | 5 | 80.0 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 4 | 21 | 22 | Duncan Robinson |
| John Collins★ | 33:39 | 7 | 15 | 46.7 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 3 | 8 | 11★ | 0 | 0 | 2 | 2 | 1 | 16 | 17 | John Collins★ |
| Paul Reed★ | 23:14 | 4 | 9 | 44.4 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 4 | 4 | 8 | 2 | 0 | 3★ | 3 | 4 | 8 | 6 | Paul Reed★ |
| Daniss Jenkins | 38:23 | 6 | 11 | 54.5 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 5 | 8 | 6 | 0 | 1 | 2 | 0 | 18 | 13 | Daniss Jenkins |
| Cade Cunningham★ | 33:17 | 9 | 19 | 47.4 | 3 | 8 | 37.5 | 5 | 8 | 62.5 | 0 | 8 | 8 | 8★ | 2 | 2 | 4 | 3 | 26★ | 20 | Cade Cunningham★ |
| Kevin Huerter | 25:55 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | 9 | -7 | Kevin Huerter |
| Ronald Holland II | 23:30 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 4 | 1 | 2 | 0 | 3 | 2 | 6 | Ronald Holland II |
| Isaiah Joe | 3:59 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | Isaiah Joe |
| Ebuka Okorie | 1:39 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | Ebuka Okorie |
| Javonte Green | 21:43 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | -9 | Javonte Green |
| Tolu Smith | 2:53 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Tolu Smith |
| Jalen Duren | Inactive – Injury/Illness | Jalen Duren | |||||||||||||||||||
| Elijah Harkless | DNP – Coach’s Decision | Elijah Harkless | |||||||||||||||||||
| Isaac Jones | DNP – Coach’s Decision | Isaac Jones | |||||||||||||||||||
| Chaz Lanier | DNP – Coach’s Decision | Chaz Lanier | |||||||||||||||||||
| Ugonna Onyenso | Inactive – G League – Two-Way | Ugonna Onyenso | |||||||||||||||||||
| Taurean Prince | DNP – Coach’s Decision | Taurean Prince | |||||||||||||||||||
| Ausar Thompson | Inactive – Injury/Illness | Ausar Thompson | |||||||||||||||||||
| TOTALS | 38 | 87 | 43.7 | 14 | 34 | 41.2 | 16 | 25 | 64.0 | 15 | 39 | 54 | 25 | 4 | 11 | 15 | 19 | 106 | 13 | TOTALS | |
🔵 フィラデルフィア・76ers
| PLAYER | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | =+/- | PLAYER |
| Jaylen Brown | 40:03 | 5 | 20 | 25.0 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 1 | 3 | 4 | 4 | 0 | 1 | 1 | 5 | 16 | -19 | Jaylen Brown |
| Dean Wade | 37:09 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 7 | -1 | Dean Wade |
| LeBron James★ | 33:11 | 8 | 15 | 53.3 | 0 | 3 | 0.0 | 2 | 6 | 33.3 | 0 | 2 | 2 | 5★ | 2 | 0 | 3 | 1 | 18 | -22 | LeBron James★ |
| Kentavious Caldwell-Pope | 31:00 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 3 | 7 | -18 | Kentavious Caldwell-Pope |
| Tyrese Maxey★ | 33:43 | 11 | 24 | 45.8 | 1 | 5 | 20.0 | 6 | 7 | 85.7 | 0 | 5 | 5 | 4 | 3 | 1 | 1 | 4 | 29★ | -9 | Tyrese Maxey★ |
| Anfernee Simons | 26:48 | 2 | 10 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 2 | 1 | 5 | 5 | 3 | Anfernee Simons |
| Adem Bona★ | 25:05 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 5 | 8 | 13★ | 1 | 1 | 3★ | 3 | 2 | 6 | -8 | Adem Bona★ |
| Labaron Philon Jr. | 13:01 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 9 | Labaron Philon Jr. |
| Dominick Barlow | Inactive – Injury/Illness | Dominick Barlow | |||||||||||||||||||
| VJ Edgecombe | DNP – Coach’s Decision | VJ Edgecombe | |||||||||||||||||||
| Justin Edwards | DNP – Coach’s Decision | Justin Edwards | |||||||||||||||||||
| Joel Embiid | Inactive – Injury/Illness | Joel Embiid | |||||||||||||||||||
| Tacko Fall | Inactive – Injury/Illness | Tacko Fall | |||||||||||||||||||
| Ariel Hukporti | Inactive – Coach’s Decision | Ariel Hukporti | |||||||||||||||||||
| Caleb Love | DNP – Coach’s Decision | Caleb Love | |||||||||||||||||||
| Rayan Rupert | DNP – Coach’s Decision | Rayan Rupert | |||||||||||||||||||
| Jabari Walker | Inactive – Injury/Illness | Jabari Walker | |||||||||||||||||||
| TOTALS | 36 | 90 | 40.0 | 7 | 27 | 25.9 | 14 | 23 | 60.9 | 9 | 28 | 37 | 22 | 10 | 8 | 10 | 23 | 93 | -13 | TOTALS | |
※データ出典:NBA公式ボックススコア

